Major time zones
| Zone | UTC offset | Cities |
|---|---|---|
| IST | +5:30 | Mumbai, Delhi, Bangalore |
| EST/EDT | −5/−4 | New York, Toronto, Miami |
| PST/PDT | −8/−7 | Los Angeles, San Francisco, Seattle |
| GMT/BST | 0/+1 | London, Dublin, Lisbon |
| CET/CEST | +1/+2 | Paris, Berlin, Rome |
| JST | +9 | Tokyo, Osaka |
| AEST/AEDT | +10/+11 | Sydney, Melbourne |
FAQ
Does this account for daylight saving time?
Yes. The converter uses your browser's built-in time zone database (IANA), which includes DST rules for each region. Results are accurate for the selected date.
Why does IST not change for DST?
India Standard Time (IST, UTC+5:30) does not observe daylight saving time. The offset remains +5:30 year-round.